<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dsmphoto.com</title>
	<atom:link href="http://blog.dsmphoto.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.dsmphoto.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 20:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Server Migration</title>
		<link>http://blog.dsmphoto.com/?p=54</link>
		<comments>http://blog.dsmphoto.com/?p=54#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:21:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dsmphoto.com/?p=54</guid>
		<description><![CDATA[Well the time has come to move to new servers on my hosting account.
It took awhile  because I just didn&#8217;t want the hassle of moving the site from asp to html (and php), reconfiguring all the email addresses and moving my blog.  The push came when I decided to change my phone service from Bell [...]]]></description>
			<content:encoded><![CDATA[<p>Well the time has come to move to new servers on my hosting account.</p>
<p>It took awhile  because I just didn&#8217;t want the hassle of moving the site from asp to html (and php), reconfiguring all the email addresses and moving my blog.  The push came when I decided to change my phone service from Bell to Primus where I currently have my internet access.  Unfortunately, they don&#8217;t allow you to move a fixed IP address to the new bundled accounts.  As I thought about it I realized that the fixed IP address that I really needed before (since I was hosting sites on my own servers) wasn&#8217;t as critical since I could move all my sites to my reseller hosting account.</p>
<p>So, the first big move is done (DSMPhoto.com) and the second one should be done shortly (DSMHome.com) and I&#8217;ll be able to get rid of Bell Canada and their over-priced phone services and move over to Primus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Mentor = Fail</title>
		<link>http://blog.dsmphoto.com/?p=51</link>
		<comments>http://blog.dsmphoto.com/?p=51#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[media mentor]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://blog.dsmphoto.com/?p=51</guid>
		<description><![CDATA[I recently purchased a new computer but unfortunately couldn&#8217;t wait until the official Windows 7 release date because the sale would have been over.  So, a couple days before Win7 released I picked up my new PC which came with a free Win7 upgrade.  Well, that&#8217;s where the frustration begins.  The computer [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a new computer but unfortunately couldn&#8217;t wait until the official Windows 7 release date because the sale would have been over.  So, a couple days before Win7 released I picked up my new PC which came with a free Win7 upgrade.  Well, that&#8217;s where the frustration begins.  The computer is awesome, the upgrade to Win7&#8230;I haven&#8217;t got a clue.  Like many manufacturers, my PC&#8217;s decided to offer the upgrade through a third party called Media Mentor.  A quick Google search will net you thousands of results mostly complaining about lost discs, delays, messed up orders, etc.  The delays are ridiculous and this has turned into a huge mess for all involved.  I just hope someone&#8217;s stock is taking a beating because of this and the entire process will be reconsidered for any future launches.</p>
<p>My request, put in almost 2 months ago has been sitting at &#8220;Fulfillment in progress&#8221; for a few weeks now and based on what I&#8217;ve read, I don&#8217;t expect that to change anytime soon.  Who&#8217;s to blame?  Microsoft? PC manufacturers?  Media Mentor?  Me, for actually expecting a timely delivery of a promised upgrade?  Whoever it is, it certainly doesn&#8217;t look good on any of those involved.</p>
<p>Update:  2 months to the day and my upgrade finally arrived.  After a slow and somewhat unclear installation process, I&#8217;m now running Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer Tools</title>
		<link>http://blog.dsmphoto.com/?p=44</link>
		<comments>http://blog.dsmphoto.com/?p=44#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:36:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://blog.dsmphoto.com/?p=44</guid>
		<description><![CDATA[If you are a fan of FireBug (rockin&#8217; plugin for Firefox to debug and see what is going on behind the scene on a site) then you likely use YSlow performance tool to see bottlenecks, file response times, missing objects, etc.
Google released their competing product called Page Speed.
It is pretty slick and I find it [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a fan of <a href="http://getfirebug.com/" target="_blank">FireBug</a> (rockin&#8217; plugin for Firefox to debug and see what is going on behind the scene on a site) then you likely use YSlow performance tool to see bottlenecks, file response times, missing objects, etc.</p>
<p>Google released their competing product called <a href="http://code.google.com/speed/page-speed/index.html" target="_blank">Page Speed</a>.</p>
<p>It is pretty slick and I find it an excellent compliment to <a href="http://developer.yahoo.com/yslow" target="_blank">YSlow</a>, however, it&#8217;s not a replacement.  Some of the unique features are pre-minified files, right mouse click to save optimized images in reports and they best of all&#8230;a real-time recorder/monitor of site load process.  You can watch as each and every object is loaded and see how long it takes and if it slows down your site.</p>
<p>If you are doing any web design you really need to be using this awesome tool kit of <a href="http://getfirebug.com/" target="_blank">FireBug</a> (http://getfirebug.com/), <a href="http://developer.yahoo.com/yslow" target="_blank">YSlow</a> (http://developer.yahoo.com/yslow/) and <a href="http://code.google.com/speed/page-speed/index.html" target="_blank">Page Speed</a> (http://code.google.com/speed/page-speed/index.html)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Launch</title>
		<link>http://blog.dsmphoto.com/?p=42</link>
		<comments>http://blog.dsmphoto.com/?p=42#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:38:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.dsmphoto.com/?p=42</guid>
		<description><![CDATA[I&#8217;m looking forward to the new site launch.  The client has been amazing to work with and the early feedback so far has been awesome.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking forward to the new site launch.  The client has been amazing to work with and the early feedback so far has been awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something New-ish</title>
		<link>http://blog.dsmphoto.com/?p=39</link>
		<comments>http://blog.dsmphoto.com/?p=39#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:12:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dsmphoto.com:8081/?p=39</guid>
		<description><![CDATA[It&#8217;s been a long time since I shot an outdoor soccer game, I think the last time was an Ottawa Fury U18 game a few years ago.  Last night I had a great opportunity to get out there give it another go.  I had high hopes that all my other photography would have an impact [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since I shot an outdoor soccer game, I think the last time was an Ottawa Fury U18 game a few years ago.  Last night I had a great opportunity to get out there give it another go.  I had high hopes that all my other photography would have an impact on the images.  Luckily the skies stayed slightly overcast so I didn&#8217;t have to deal with harsh sunlight or even rain.  As it turned out, watching the shots upload to my computer proved that I have actually learned something over the years.  Upon review in Lightroom I found several shots that made me smile thinking that I &#8220;got it&#8221;.</p>
<p>As for the game, the girls put on a good show with strong play and end to end action but it turned out to be one of their rare losses.   Hopefully they and the parents are pleased with the photos and I&#8217;ll get an opportunity to shoot again&#8230;maybe even capturing their usual victory celebration.</p>
<p><img class="aligncenter size-full wp-image-40" title="Soccer Game" src="http://www.dsmphoto.com:8081/wp-content/uploads/2009/07/soccerbanner.jpg" alt="Soccer Game" width="800" height="238" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doh!</title>
		<link>http://blog.dsmphoto.com/?p=37</link>
		<comments>http://blog.dsmphoto.com/?p=37#comments</comments>
		<pubDate>Fri, 08 May 2009 21:10:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.dsmphoto.com:8081/?p=37</guid>
		<description><![CDATA[Years ago&#8230;
Client: &#8220;Please print the entire web site so that we can proof it.&#8221;
Me: &#8220;Um, ok, it&#8217;s dynamic content using the database you provided&#8221;.
Client: &#8220;So you can print it up then, right?&#8221;
Upon receiving the printed copy the client was happy.
Weeks later, I get the call that everything matched up perfectly and they were happy. When [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago&#8230;</p>
<p>Client: &#8220;Please print the entire web site so that we can proof it.&#8221;<br />
Me: &#8220;Um, ok, it&#8217;s dynamic content using the database you provided&#8221;.<br />
Client: &#8220;So you can print it up then, right?&#8221;</p>
<p>Upon receiving the printed copy the client was happy.</p>
<p>Weeks later, I get the call that everything matched up perfectly and they were happy. When I asked what they proofed against the client responded &#8220;The web site, of course.&#8221; I just wonder how long it took for the proofreader to clue in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Presets</title>
		<link>http://blog.dsmphoto.com/?p=32</link>
		<comments>http://blog.dsmphoto.com/?p=32#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dsmphoto.com:8081/?p=32</guid>
		<description><![CDATA[It&#8217;s no secret that I&#8217;m lovin&#8217; Adobe Lightroom for managing my workflow but where it really shines for me is in processing images with multiple effects.  Enter the awesome Steller Presets giving me the creative control I&#8217;ve been looking for.
I usually import and make my selections in Lightroom then touch up an image in Photoshop.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that I&#8217;m lovin&#8217; Adobe Lightroom for managing my workflow but where it really shines for me is in processing images with multiple effects.  Enter the awesome <a class="snap_shots" href="http://www.stellerphoto.com/presets/">Steller Presets</a> giving me the creative control I&#8217;ve been looking for.</p>
<p>I usually import and make my selections in Lightroom then touch up an image in Photoshop.  Returning to Lightroom I then make a virtual copy and apply a presets.  When I get the general look and mood I&#8217;m going for I start tweaking the settings.</p>
<div id="attachment_33" class="wp-caption aligncenter" style="width: 409px"><img class="size-full wp-image-33" title="Applied Presets" src="http://blog.dsmphoto.com/wp-content/uploads/2009/04/angefashion05_resize1.jpg" alt="Applied Presets" width="399" height="600" /><p class="wp-caption-text">Applied Presets</p></div>
<p>Lots of my recent pictures have been produced with the <a class="snap_shots" href="http://www.stellerphoto.com/presets/">Steller Presets</a> that are now available.  I really like the results I&#8217;m getting and I expect you will too.</p>
<div id="attachment_34" class="wp-caption aligncenter" style="width: 390px"><img class="size-full wp-image-34" title="Old Barn with Presets Applied" src="http://blog.dsmphoto.com/wp-content/uploads/2009/04/6778316-old-barn1.jpg" alt="Old Barn with Presets Applied" width="380" height="253" /><p class="wp-caption-text">Old Barn with Presets Applied</p></div>
<p>Head on over to <a class="snap_shots" href="http://www.stellerphoto.com/presets/">http://www.stellerphoto.com/presets/</a> to check them out.</p>
<div id="attachment_35" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.stellerphoto.com/presets"><img class="size-full wp-image-35" title="stellerpresets" src="http://blog.dsmphoto.com/wp-content/uploads/2009/04/stellerpresets1.jpg" alt="Steller Preset Samples" width="600" height="474" /></a><p class="wp-caption-text">Steller Preset Samples</p></div>
<p>(migrated from my old blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackberry and G-Ray2</title>
		<link>http://blog.dsmphoto.com/?p=28</link>
		<comments>http://blog.dsmphoto.com/?p=28#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:44:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[G-Ray2]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[passcode]]></category>

		<guid isPermaLink="false">http://www.dsmphoto.com:8081/?p=28</guid>
		<description><![CDATA[I finally got a new toy &#8212; a Blackberry.  I know, it&#8217;s old tech for everyone else but I was extremely resistant to change since I loved my Treo.  I&#8217;ve had my Treo forever and have gotten so used to it that I couldn&#8217;t imagine changing.  Well, I finally got feed up [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got a new toy &#8212; a Blackberry.  I know, it&#8217;s old tech for everyone else but I was extremely resistant to change since I loved my Treo.  I&#8217;ve had my Treo forever and have gotten so used to it that I couldn&#8217;t imagine changing.  Well, I finally got feed up with Rogers as a cell provider that I decided to switch.  Unfortunately, switching meant changing phones since Virgin Mobile doesn&#8217;t use sim cards like Rogers and Virgin Mobile is a great choice.</p>
<p>Long story short, this has been a good change since it gets me back into learning technology.  The first thing I wanted to do was play around with the Bluetooth connection to my GPS.  I use a G-Ray2, which is about the size of a matchbox. for tracking and logging location data for photo hikes and sessions.  As a standalone tool it&#8217;s just a matter of turning it on and taking it with me.  The device logs location data at set intervals and when I return I just upload the data file and either encode my photos and/or create a Google Map of my trip.</p>
<p>While playing around with the Blackberry I was able to locate a free, offline mapping program that will get real-time data from my G-Ray2 &#8212; Trekbuddy (http://trekbuddy.net takes you to their forum).  The catch, the two devices need to be paired under Bluetooth.  The problem, the G-Ray2 Bluetooth passcode was nowhere to be found.  If you find this blog posting early in your search for this information, then you are lucky and hopefully knowing that the passcode is 0000 will be helpful.</p>
<p>When all is said and done, this is a very cool little app, the GPS functions perfectly and I am enjoying cell technology again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and me</title>
		<link>http://blog.dsmphoto.com/?p=25</link>
		<comments>http://blog.dsmphoto.com/?p=25#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dsmphoto.com:8081/?p=25</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of non-photography related research lately, about forum software, network configuration, site performance, WordPress, PHP&#8230;the usual computer geek stuff and I&#8217;ve come to the conclusion that I love photography.  There, I said it.  I truly enjoy the process.  It doesn&#8217;t seem to matter what is going on once I get the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of non-photography related research lately, about forum software, network configuration, site performance, WordPress, PHP&#8230;the usual computer geek stuff and I&#8217;ve come to the conclusion that I love photography.  There, I said it.  I truly enjoy the process.  It doesn&#8217;t seem to matter what is going on once I get the camera in my hands and I start taking pictures.</p>
<p>I&#8217;ve always know that I enjoy photography, whether it&#8217;s a studio session with a model, a sports event or out on a photo hike with my son I find that everything else just stands still.   Photography is about the moment, capturing it and being able to express my vision of what I experienced.  I feel lucky to have the opportunity to do what I do and share it with others.</p>
<p>Hopefully I&#8217;ll get a chance to shoot more in the coming weeks since I have a backlog of people and ideas.   Maybe some will find there way here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Performance</title>
		<link>http://blog.dsmphoto.com/?p=20</link>
		<comments>http://blog.dsmphoto.com/?p=20#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:57:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[WordPress Related]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dsmphoto.com:8081/?p=20</guid>
		<description><![CDATA[Just a little nice to have feature on your WordPress site.   You can place the following code in your footer.php to display the number of queries and amount of time taken for the page to load.  This version will only be displayed if the user is logged in due to the if statement.
&#60;?php if (is_user_logged_in()) [...]]]></description>
			<content:encoded><![CDATA[<p>Just a little nice to have feature on your WordPress site.   You can place the following code in your footer.php to display the number of queries and amount of time taken for the page to load.  This version will only be displayed if the user is logged in due to the if statement.</p>
<p>&lt;?php if (is_user_logged_in()) { ?&gt;<br />
&lt;?php echo get_num_queries(); ?&gt; queries in &lt;?php timer_stop(1); ?&gt; seconds.<br />
&lt;?php } ?&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dsmphoto.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
